Description
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Multicolor | Shoulder | 34 | 35 | 36 | 37.5 | – |
Bust | 73 | 77 | 81 | 87 | – | |
Waist | 63 | 67 | 71 | 77 | – | |
Hip | – | – | – | – | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 59 | 60 | 61 | 62 | – | |
Length | 55.5 | 56.5 | 57.5 | 59 | – | |
Cuff | 17 | 18 | 19 | 20.5 | – | |
Bicep | 27.5 | 28.5 | 29.5 | 31 | – | |
model Measurements Size: S Height: 69.3inch ,Bust: 29.9inch ,Waist: 23.2inch ,Hips: 34.3inch | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Hope P. –
Beautiful top, just like in the photo. The store is excellent, sent the parcel on the day of order and delivery to Kaliningrad is the fastest of all that I’ve tried, about 2 weeks.
Shannon T. –
Wonderful quality, just as described. Amazing store, I received the correct product and size I ordered. It also arrived on time