Solid Cropped Teddy Soft Fleece Jacket
Size Chart in CM
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 76-80 | 40 | 38 | 54 |
M | 80-84 | 41 | 39 | 55 |
L | 84-88 | 42 | 40 | 56 |
Size Chart in Inches
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 29.9-31.5 | 15.7 | 15 | 21.3 |
M | 31.5-33.1 | 16.1 | 15.4 | 21.7 |
L | 33.1-34.6 | 16.5 | 15.7 | 22 |
Solid Cropped Teddy Soft Fleece Jacket
$48.99 – $54.99
This solid cropped teddy soft fleece jacket is perfect for fall temperature. It’s not only super warm and comfy, the roomy fit makes it easy to wear and style.
Solid Cropped Teddy Soft Fleece Jacket
Size Chart in CM
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 76-80 | 40 | 38 | 54 |
M | 80-84 | 41 | 39 | 55 |
L | 84-88 | 42 | 40 | 56 |
Size Chart in Inches
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 29.9-31.5 | 15.7 | 15 | 21.3 |
M | 31.5-33.1 | 16.1 | 15.4 | 21.7 |
L | 33.1-34.6 | 16.5 | 15.7 | 22 |