Thin Cotton Long Parka Coat
Size Chart in CM
Size | Shoulder | Bust | Waist | Length | Sleeve |
---|---|---|---|---|---|
M | 40 | 102 | 104 | 90 | 63 |
L | 41 | 106 | 108 | 91.5 | 64 |
XL | 42 | 110 | 112 | 93 | 65 |
2XL | 43 | 114 | 116 | 94.5 | 66 |
3XL | 44 | 118 | 120 | 96 | 67 |
Size Chart in Inches
Size | Shoulder | Bust | Waist | Length | Sleeve |
---|---|---|---|---|---|
M | 15.7 | 40.2 | 40.9 | 35.4 | 24.8 |
L | 16.1 | 41.7 | 42.5 | 36 | 25.2 |
XL | 16.5 | 43.3 | 44.1 | 36.6 | 25.6 |
2XL | 16.9 | 44.9 | 45.7 | 37.2 | 26 |
3XL | 17.3 | 46.5 | 47.2 | 37.8 | 26.4 |
Long Thin Cotton Parka Coat
$33.99 – $37.99
Look delightfully charming in this long hooded parka. It is perfect for autumn or spring and it comes in a variety of colors to go with any outfit.
Thin Cotton Long Parka Coat
Size Chart in CM
Size | Shoulder | Bust | Waist | Length | Sleeve |
---|---|---|---|---|---|
M | 40 | 102 | 104 | 90 | 63 |
L | 41 | 106 | 108 | 91.5 | 64 |
XL | 42 | 110 | 112 | 93 | 65 |
2XL | 43 | 114 | 116 | 94.5 | 66 |
3XL | 44 | 118 | 120 | 96 | 67 |
Size Chart in Inches
Size | Shoulder | Bust | Waist | Length | Sleeve |
---|---|---|---|---|---|
M | 15.7 | 40.2 | 40.9 | 35.4 | 24.8 |
L | 16.1 | 41.7 | 42.5 | 36 | 25.2 |
XL | 16.5 | 43.3 | 44.1 | 36.6 | 25.6 |
2XL | 16.9 | 44.9 | 45.7 | 37.2 | 26 |
3XL | 17.3 | 46.5 | 47.2 | 37.8 | 26.4 |
Estrella S. –
I liked the jacket. Sewn well, sleeves are long, and the quality is great
Iris F. –
Really good value for money. The coat is as described.
Delivery is fast. I recommend the product and the store
Alisa D. –
The coat arrived just after a month. Great product and great value for money
Dalia F. –
Everything is fine, sewing is excellent, quality is excellent.
Thanks to Wow Fashion for the speedy and problem-free delivery