Waffle Button Up Loose Cotton Blouse
Size chart in cm
Size | Bust | Length |
---|---|---|
S | 100 | 72 |
M | 105 | 73 |
L | 110 | 74 |
XL | 115 | 75 |
XXL | 120 | 76 |
Size chart in inches
Size | Bust | Length |
---|---|---|
S | 39.4 | 28.3 |
M | 41.3 | 28.7 |
L | 43.3 | 29.1 |
XL | 45.3 | 29.1 |
XXL | 47.2 | 29.9 |
Size | Bust | Length |
---|---|---|
S | 100 | 72 |
M | 105 | 73 |
L | 110 | 74 |
XL | 115 | 75 |
XXL | 120 | 76 |
Size | Bust | Length |
---|---|---|
S | 39.4 | 28.3 |
M | 41.3 | 28.7 |
L | 43.3 | 29.1 |
XL | 45.3 | 29.1 |
XXL | 47.2 | 29.9 |
Add a contemporary twist to your wardrobe with this waffle button up loose cotton blouse. Made with knitted fabric, the knotted detail on the front adds a modern twist to a simple sweater. Choose from up to 14 colors and prints to match your style.
Size | Bust | Length |
---|---|---|
S | 100 | 72 |
M | 105 | 73 |
L | 110 | 74 |
XL | 115 | 75 |
XXL | 120 | 76 |
Size | Bust | Length |
---|---|---|
S | 39.4 | 28.3 |
M | 41.3 | 28.7 |
L | 43.3 | 29.1 |
XL | 45.3 | 29.1 |
XXL | 47.2 | 29.9 |