V-Neck Cropped Short Sleeved Blouse
Size chart in cm
Size | Bust | Length |
---|---|---|
S | 66-81 | 37 |
M | 70-85 | 38 |
L | 74-89 | 39 |
XL | 78-93 | 40 |
XXL | 82-97 | 41 |
Size chart in inches
Size | Bust | Length |
---|---|---|
S | 26-31.9 | 14.6 |
M | 27.6-33.5 | 15 |
L | 29.1-35 | 15.4 |
XL | 30.7-36.6 | 15.7 |
XXL | 32.3-38.2 | 16.1 |
Size | Bust | Length |
---|---|---|
S | 66-81 | 37 |
M | 70-85 | 38 |
L | 74-89 | 39 |
XL | 78-93 | 40 |
XXL | 82-97 | 41 |
Size | Bust | Length |
---|---|---|
S | 26-31.9 | 14.6 |
M | 27.6-33.5 | 15 |
L | 29.1-35 | 15.4 |
XL | 30.7-36.6 | 15.7 |
XXL | 32.3-38.2 | 16.1 |
$11.99
Casual and chic for summer, this V-neck cropped short sleeved blouse is going to be a season staple. With its use of polyester fabric and cropped detail, it can go with any of your favorite summer bottoms – denim shorts, harem pants or maxi skirts.
Size | Bust | Length |
---|---|---|
S | 66-81 | 37 |
M | 70-85 | 38 |
L | 74-89 | 39 |
XL | 78-93 | 40 |
XXL | 82-97 | 41 |
Size | Bust | Length |
---|---|---|
S | 26-31.9 | 14.6 |
M | 27.6-33.5 | 15 |
L | 29.1-35 | 15.4 |
XL | 30.7-36.6 | 15.7 |
XXL | 32.3-38.2 | 16.1 |